1) High Hardness: Surface hardness of steel ball is to 60-68 HRC and volume hardness of grinding media is to 60-65 HRC;
2) High Impact Toughness: The impact toughness is higher than 15 J/cm2;
3) Low Broken Rate: The actual broken rate is not higher than 1%;
4) Even Wear-resistance: The wear rate of cast ball is 50-700 g/ton.
1. Feature:
1) High Hardness grinding media for ball mill: Surface hardness of grinding media is to 60-68 HRC and volume hardness of grinding ball is to 60-65 HRC;
2) High Impact Toughness: The impact toughness is more than 15 J/cm2;
3) Low Broken Rate: The actual broken rate is not higher than 1%;
4) Even Wear-resistance: The wear rate of cast ball is 50-700 g/ton.
2. Chemical Composition of Grinding Ball
Brand | Model | Material | C | Cr | Mn | Si | S | P |
TITLE-1 | Forged | 45# | 0.42-0.56 | ≤0.25 | 0.50-0.80 | 0.17-0.37 | ≤0.035 | ≤0.035 |
TITLE-2 | 50Mn | 0.48-0.56 | ≤0.25 | 0.70-1.00 | 0.17-0.37 | ≤0.035 | ≤0.035 | |
TITLE-3 | 60Mn | 0.57-0.65 | ≤0.25 | 0.70-1.00 | 0.17-0.37 | ≤0.030 | ≤0.030 | |
TITLE-4 | 65Mn | 0.60-0.70 | ≤0.25 | 0.70-1.20 | 0.17-0.37 | ≤0.030 | ≤0.030 | |
TITLE-5 | B2(75MnCr) | 0.72-0.85 | 0.42-0.85 | 0.70-1.20 | 0.17-0.37 | ≤0.030 | ≤0.030 | |
TITLE-6 | B3 | 0.52-0.65 | 0.70-1.20 | 0.40-1.20 | 1.30-1.90 | ≤0.020 | ≤0.020 | |
TITLE-7 | Cast | Cr-23-32% | 1.80-2.80 | 23-32 | 0.4-2.5 | 0.3-1.2 | ≤0.05 | ≤0.05 |
TITLE-8 | Cr-18-22% | 1.80-2.80 | 18-22 | 0.4-2.5 | 0.3-1.2 | ≤0.05 | ≤0.05 | |
TITLE-9 | Cr-15-17% | 1.80-3.00 | 15-17 | 0.4-2.5 | 0.3-1.2 | ≤0.05 | ≤0.05 | |
TITLE-10 | Cr-10-14% | 2.00-3.20 | 10-14 | 0.4-2.0 | 0.3-1.2 | ≤0.06 | ≤0.06 | |
TITLE-11 | Cr-5-9% | 2.10-3.20 | 5-9 | 0.4-1.5 | 0.3-1.2 | ≤0.06 | ≤0.06 | |
TITLE-12 | Cr-1-4% | 2.20-3.50 | 1-4 | 0.4-1.5 | 0.3-1.2 | ≤0.06 | ≤0.06 |
3. Product Description of Grinding Ball
Brand | Impact Test AK.J/cm2 | Endurance Test Times(5m) | Surface Hardness | Core Hardness |
TITLE-1 | ≥15 | ≥15000 | ≥53 | ≥35 |
TITLE-2 | ≥15 | ≥15000 | ≥55 | ≥45 |
TITLE-3 | ≥15 | ≥15000 | ≥55 | ≥45 |
TITLE-4 | ≥15 | ≥15000 | ≥55 | ≥45 |
TITLE-5 | ≥15 | ≥15000 | ≥56 | ≥50 |
TITLE-6 | ≥15 | ≥15000 | ≥58 | ≥55 |
TITLE-7 | ≥3 | ≥12000 | ≥58 | ≥58 |
TITLE-8 | ≥3 | ≥12000 | ≥58 | ≥58 |
TITLE-9 | ≥3 | ≥12000 | ≥58 | ≥58 |
TITLE-10 | ≥3 | ≥12000 | ≥58 | ≥55 |
TITLE-11 | ≥3 | ≥10000 | ≥53 | ≥45 |
TITLE-12 | ≥3 | ≥10000 | ≥50 | ≥40 |
4. Specification of Grinding Ball
Diameter | Diameter Tolerance | Average Weight per Ball | Average Numbers per Ton | |
mm | Inch | mm | g | pcs |
20mm | 0.75'' | +2 / -1 | 32 | 31250 |
25mm | 1'' | 64 | 15625 | |
30mm | 1.25'' | 111 | 9090 | |
40mm | 1.5'' | 263 | 3802 | |
50mm | 2'' | 513 | 1949 | |
60mm | 2.5'' | +3 / -2 | 888 | 1126 |
70mm | 2.75'' | 1410 | 709 | |
75mm | 3'' | 1.729 | 578 | |
80mm | 3.25'' | 2104 | 475 | |
90mm | 3.5'' | 2996 | 333 | |
100mm | 4'' | 4110 | 243 | |
110mm | 4.5'' | +4 / -2 | 5457 | 182 |
120mm | 4.75'' | 7102 | 140 | |
125mm | 5'' | 8008 | 125 | |
140mm | 5.5'' | +4 / -3 | 11278 | 88 |
150mm | 6'' | 13871 | 72 |
5. Packaging & Shipping
(1) Steel Drums: 850-930 KGS/Bag
(2) Container Bag: 1000KG/Bag