1) High Hardness: Surface hardness of forged steel ball is to 60-68 HRC and volume hardness of forged grinding ball is to 60-65 HRC;
2) High Impact Toughness: The impact toughness is more than 15 J/cm2;
3) Low Broken Rate: The actual broken rate is not higher than 1%;
4) Even Wear-resistance: The wear rate of cast ball is 50-700 g/ton.
1. Feature:
1) High Hardness: Surface hardness of forged steel ball is to 60-68 HRC and volume hardness of forged grinding ball is to 60-65 HRC;
2) High Impact Toughness: The impact toughness is more than 15 J/cm2;
3) Low Broken Rate: The actual broken rate is not higher than 1%;
4) Even Wear-resistance: The wear rate of cast ball is 50-700 g/ton.
2. Chemical Composition of Forged Grinding Ball
Based on steel material, the forged steel balls are defined into 7 brands. And their chemical composition is shown in the following:
Brand | Material | C | Mn | Si | Cr | S | P | V |
TITLE-1 | TT-45 | 0.42-0.56 | 0.50-0.8 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 | |
TITLE-2 | 50MN | 0.48-0.56 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.035 | ≤0.035 | |
TITLE-3 | 60MN | 0.57-0.65 | 0.70-1.0 | 0.17-0.37 | ≤0.25 | ≤0.030 | ≤0.030 | |
TITLE-4 | 65MN | 0.60-0.70 | 0.70-1.20 | 0.17-0.37 | ≤0.25 | ≤0.030 | ≤0.030 | |
TITLE-5 | 75MnCr(B2) | 0.72-0.85 | 0.70-1.20 | 0.17-0.37 | 0.42-0.85 | ≤0.030 | ≤0.030 | |
TITLE-6 | B3 | 0.5-0.65 | 0.4-1.0 | 1.3-1.9 | 0.7-1.2 | ≤0.020 | ≤0.020 | 0.1-0.2 |
3. Product Description of Forged Grinding Ball
Brand | Impact Test AK.J/cm2 | Endurance Test Times(5m) | Surface Hardness | Core Hardness | ||
20-60mm | 70-150mm | 20-60mm | 70-150mm | |||
TITLE-1 | ≥15 | ≥15000 | ≥53 | ≥52 | ≥38 | ≥35 |
TITLE-2 | ≥15 | ≥15000 | ≥55 | ≥55 | ≥50 | ≥40 |
TITLE-3 | ≥15 | ≥15000 | ≥56 | ≥55 | ≥50 | ≥45 |
TITLE-4 | ≥16 | ≥15000 | ≥58 | ≥55 | ≥55 | ≥45 |
TITLE-5 | ≥16 | ≥15000 | ≥58 | ≥56 | ≥58 | ≥52 |
TITLE-6 | ≥16 | ≥15000 | ≥60 | ≥58 | ≥60 | ≥55 |
4. Specification of Forged Grinding Ball
Nominal Diameter | Diameter Tolerance | Weight of Single Ball In Average | Numbers of Per Ton Ball In Average | |
(mm) | (Inch) | (mm) | (g) | |
20 | 0.75'' | +2 -1 | 32 | 31250 |
25 | 1'' | 64 | 15625 | |
30 | 1.25'' | 110 | 9090 | |
40 | 1.5'' | 263 | 3802 | |
50 | 2'' | 513 | 1949 | |
60 | 2.5'' | +3 -2 | 888 | 1126 |
70 | 2.75 | 1410 | 709 | |
80 | 3.25'' | 2104 | 475 | |
90 | 3.5'' | 2996 | 333 | |
100 | 4'' | 4110 | 243 | |
110 | 4.5'' | +4 -2 | 5457 | 182 |
120 | 4.75'' | 7102 | 140 | |
130 | 5'' | 9030 | 110 | |
140 | 5.5'' | +4 -3 | 11278 | 88 |
150 | 6'' | 13871 | 72 |
5. Main Process of Forged Steel Ball
1)Raw material 2)Cutting 3)Heating 4)Forging 5)Quenching 6)Tempering 7)Testing 8)Qualified Products 9)Packing
6. Applied Field
1) Cement Plant
2) Mines (Gold, Copper, Iron, Molybdenum, Lead, Zinc, etc)
3) Coal Power station
4) Chemical Industries
5) Sag Mill, Ball mill
7. Packaging & Shipping
(1) Steel Drum (with pallet): 850-920 KGS/Drum
(2) Container Bag (with pallet): 1000KG/Bag